Houston 2010: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
[[Image:Fotolia_3744441_XS.jpg|center|]] | |||
| | ||
| Line 4: | Line 6: | ||
| | ||
==Program== | ==Program== | ||
Revision as of 02:29, 5 June 2010

Program
| Day 1: Friday, July 23 | ||
|---|---|---|
| 9:00-10:30 | Introduction (Sergey Fomel) | |
| 10:30-10:45 | break | |
| 10:45-12:15 | Workflows in SCons and automatic testing (Jim Jennings) | |
| 12:15-1:15 | Lunch | |
| 1:15-2:45 | Seismic finite-difference modeling and migration example (Paul Sava) | |
|
The theoretical part of this module provides an overview of reverse-time imaging methodology applied to wavefield seismic data. The main technique discussed is reverse-time migration with emphasis on modern imaging conditions which enable migration velocity analysis and amplitude-versus-angle analysis. The applied part demonstrates this technique on a complex geologic model using Madagascar codes in a fully reproducible setup. | ||
| 2:45-3:00 | break | |
| 3:00-4:30 | Discussion | |
|
Open Q&A session and discussions on the future development of Madagascar | ||
| 5:30-8:00 | Dinner and Madagascar 1.0 celebration | |
| Day 2: Saturday, July 24 | ||
|---|---|---|
| 9:00-10:30 | Programming with Madagascar (Tariq Alkhalifah) | |
| 10:30-10:45 | break | |
| 10:45-12:15 | Plotting and high-performance computing with Madagascar (Vladimir Bashkardin) | |
| 12:15-1:15 | Lunch | |
| 1:15-2:45 | Seismic field data processing example (Ioan Vlad) | |
| 2:45-3:00 | break | |
| 3:00-4:30 | Discussion | |
|
Open Q&A session and discussions on the future development of Madagascar | ||
Location
The University of Texas at Austin
Bureau of Economic Geology
Houston Research Center
Address
- 11611 West Little York Rd
- Houston, Texas 77041, USA
- Driving directions
Registration
To be announced...
Instructors
- Tariq Alkhalifah (KAUST)
- Vladimir Bashkardin (University of Texas at Austin)
- Sergey Fomel (University of Texas at Austin)
- Jim Jennings (Shell)
- Paul Sava (Colorado School of Mines)
- Ioan Vlad (Statoil)