Delft 2009: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<center><big>'''Madagascar School on Reproducible Computational Geophysics'''</big> | <center><big>'''Madagascar School on Reproducible Computational Geophysics'''</big> | ||
[[Image:View-of-delft.jpg]] | |||
<hr> | <hr> | ||
Revision as of 03:24, 18 February 2009
| Program | |||
|---|---|---|---|
| Day 1 | Friday, June 12 | ||
| Madagascar as a framework for reproducible research | |||
| Seismic interpretation (via OpendTect and Madagascar) | |||
| Day 2 | Saturday, June 13 | ||
| Seismic imaging | |||
| Seismic interferometry | |||
Location

Department of Geotechnology
Delft University of Technology (TU Delft)
The Netherlands
Instructors
- Sergey Fomel (University of Texas at Austin)
- Paul Sava (Colorado School of Mines)
- Ivan Vasconcelos (ION Geophysical)
Registration
Attendance is free but registration is required. To register, please send an email.
