Houston 2010

Event overview; What will be provided (lunch, wi-fi, etc;) Fees (waived for students and coders), and how to pay them;
Program
| Day 1: Friday, July 23 | ||
|---|---|---|
| 9:00-10:30 | Introduction (Sergey Fomel) | |
|
Description 1 | ||
| 10:30-10:45 | break | |
| 10:45-12:15 | Workflows in SCons and automatic testing (speaker 2) | |
|
Description 2 | ||
| 12:15-1:15 | Lunch | |
| 1:15-2:45 | Seismic finite-difference modeling and migration example (Paul Sava) | |
|
Description 3 | ||
| 2:45-3:00 | break | |
| 3:00-4:30 | Discussion | |
|
Open Q&A session and discussions on the future development of Madagascar. | ||
| 5:30-8:00 | Dinner and Madagascar 1.0 celebration! | |
| Day 2: Saturday, July 24 | ||
|---|---|---|
| 9:00-10:30 | Programming with Madagascar (speaker 1) | |
|
Description 1 | ||
| 10:30-10:45 | break | |
| 10:45-12:15 | Plotting and high-performance computing with Madagascar (multiple speakers) | |
|
Description 2 | ||
| 12:15-1:15 | Lunch | |
| 1:15-2:45 | Seismic field data processing example (Ioan Vlad) | |
|
Description 3 | ||
| 2:45-3:00 | break | |
| 3:00-4:30 | Discussion | |
|
Open Q&A session and discussions on the future development of Madagascar. | ||
Location
The University of Texas at Austin
Bureau of Economic Geology
Houston Research Center
Address
- 11611 West Little York Rd
- Houston, Texas 77041, USA
- Driving directions
Instructors
- Tariq Alkhalifah (KAUST)
- Sergey Fomel (University of Texas at Austin)
- Paul Sava (Colorado School of Mines)
- Ioan Vlad (Statoil)